Usage Statistics for ozgencil.com.tr

Summary Period: June 2013
Generated 01-Jul-2013 08:20 GTB Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 623
Total Files 566
Total Pages 168
Total Visits 134
Total KBytes 23313
Total Unique Sites 54
Total Unique URLs 138
Total Unique Referrers 11
Total Unique User Agents 22
. Avg Max
Hits per Hour 4 61
Hits per Day 103 156
Files per Day 94 142
Pages per Day 28 45
Visits per Day 22 31
KBytes per Day 3886 7513
Hits by Response Code
Code 200 - OK 566
Code 301 - Moved Permanently 2
Code 304 - Not Modified 48
Code 404 - Not Found 7

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
25 54 8.67% 53 9.36% 16 9.52% 12 8.96% 11 20.37% 789 3.38%
26 77 12.36% 77 13.60% 24 14.29% 17 12.69% 11 20.37% 1103 4.73%
27 146 23.43% 142 25.09% 25 14.88% 23 17.16% 13 24.07% 7100 30.45%
28 117 18.78% 114 20.14% 45 26.79% 30 22.39% 16 29.63% 5261 22.57%
29 73 11.72% 72 12.72% 37 22.02% 31 23.13% 19 35.19% 1547 6.64%
30 156 25.04% 108 19.08% 21 12.50% 21 15.67% 22 40.74% 7513 32.23%

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 11 1.77% 1 11 1.94% 0 3 1.79% 90 539 2.31%
1 1 8 1.28% 1 8 1.41% 0 2 1.19% 42 253 1.09%
2 2 16 2.57% 2 15 2.65% 1 8 4.76% 32 190 0.81%
3 1 9 1.44% 1 9 1.59% 0 5 2.98% 23 136 0.59%
4 1 10 1.61% 1 10 1.77% 0 4 2.38% 61 369 1.58%
5 1 7 1.12% 1 7 1.24% 0 3 1.79% 36 218 0.94%
6 2 17 2.73% 2 17 3.00% 1 10 5.95% 15 91 0.39%
7 12 73 11.72% 11 71 12.54% 3 18 10.71% 472 2829 12.13%
8 9 58 9.31% 9 56 9.89% 1 10 5.95% 636 3817 16.37%
9 2 12 1.93% 2 12 2.12% 1 7 4.17% 20 121 0.52%
10 7 42 6.74% 7 42 7.42% 1 10 5.95% 141 845 3.62%
11 1 9 1.44% 1 8 1.41% 0 5 2.98% 16 93 0.40%
12 2 17 2.73% 2 17 3.00% 0 5 2.98% 18 109 0.47%
13 3 18 2.89% 2 14 2.47% 1 7 4.17% 84 506 2.17%
14 10 61 9.79% 8 50 8.83% 1 8 4.76% 357 2143 9.19%
15 9 54 8.67% 7 44 7.77% 1 11 6.55% 215 1290 5.53%
16 4 29 4.65% 2 16 2.83% 0 1 0.60% 219 1315 5.64%
17 7 44 7.06% 5 33 5.83% 1 6 3.57% 402 2410 10.34%
18 3 19 3.05% 3 19 3.36% 1 8 4.76% 109 653 2.80%
19 1 7 1.12% 1 7 1.24% 0 4 2.38% 32 190 0.81%
20 11 68 10.91% 11 66 11.66% 2 12 7.14% 746 4476 19.20%
21 1 6 0.96% 1 6 1.06% 0 4 2.38% 10 60 0.26%
22 2 16 2.57% 2 16 2.83% 1 10 5.95% 74 446 1.91%
23 2 12 1.93% 2 12 2.12% 1 7 4.17% 35 212 0.91%

Top 19 of 138 Total URLs
# Hits KBytes URL
1 102 16.37% 919 3.94% /icerik.aspx
2 98 15.73% 52 0.22% /robots.txt
3 83 13.32% 673 2.89% /DXR.axd
4 25 4.01% 161 0.69% /haber.aspx
5 23 3.69% 226 0.97% /
6 8 1.28% 21 0.09% /favicon.ico
7 6 0.96% 12 0.05% /Styles/Site.css
8 6 0.96% 42 0.18% /iletisim.aspx
9 4 0.64% 46 0.20% /default.aspx
10 3 0.48% 17 0.07% /Scripts/fadeslideshow.js
11 3 0.48% 17 0.07% /Scripts/jcarousellite_1.0.1c4.js
12 3 0.48% 57 0.25% /Scripts/jquery-latest.pack.js
13 3 0.48% 3 0.01% /Styles/haberStyle.css
14 3 0.48% 2255 9.67% /uploads/d965ca02-fb7a-48f2-b013-b46532e81012.psd
15 2 0.32% 18 0.08% /Default.aspx
16 2 0.32% 5 0.02% /plesk-stat/webstat/
17 1 0.16% 2 0.01% /kontrol/sitemap.xml
18 1 0.16% 0 0.00% /uploads/Osmanlı'dan+Cumhuriyet'e+�
19 1 0.16% 0 0.00% /uploads/�

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 3 0.48% 2255 9.67% /uploads/d965ca02-fb7a-48f2-b013-b46532e81012.psd
2 102 16.37% 919 3.94% /icerik.aspx
3 83 13.32% 673 2.89% /DXR.axd
4 23 3.69% 226 0.97% /
5 25 4.01% 161 0.69% /haber.aspx
6 3 0.48% 57 0.25% /Scripts/jquery-latest.pack.js
7 98 15.73% 52 0.22% /robots.txt
8 4 0.64% 46 0.20% /default.aspx
9 6 0.96% 42 0.18% /iletisim.aspx
10 8 1.28% 21 0.09% /favicon.ico

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 102 16.37% 81 61.36% /icerik.aspx
2 23 3.69% 22 16.67% /
3 25 4.01% 20 15.15% /haber.aspx
4 4 0.64% 3 2.27% /default.aspx
5 6 0.96% 3 2.27% /iletisim.aspx
6 2 0.32% 1 0.76% /Default.aspx
7 1 0.16% 1 0.76% /uploads/Osmanlı'dan+Cumhuriyet'e+�
8 1 0.16% 1 0.76% /uploads/�

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 102 16.37% 79 58.96% /icerik.aspx
2 25 4.01% 22 16.42% /haber.aspx
3 23 3.69% 21 15.67% /
4 6 0.96% 4 2.99% /iletisim.aspx
5 4 0.64% 3 2.24% /default.aspx
6 2 0.32% 2 1.49% /plesk-stat/webstat/
7 2 0.32% 1 0.75% /Default.aspx
8 1 0.16% 1 0.75% /uploads/Osmanlı'dan+Cumhuriyet'e+�
9 1 0.16% 1 0.75% /uploads/�

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 110 17.66% 62 10.95% 6393 27.42% 5 3.73% spider-178-154-255-132.yandex.com
2 56 8.99% 54 9.54% 4435 19.02% 1 0.75% 85.108.179.123.dynamic.ttnet.com.tr
3 46 7.38% 43 7.60% 3740 16.04% 2 1.49% 78.185.30.46.dynamic.ttnet.com.tr
4 42 6.74% 40 7.07% 2617 11.22% 1 0.75% asy216.asy194.tellcom.com.tr
5 41 6.58% 41 7.24% 260 1.11% 26 19.40% crawl-66-249-78-181.googlebot.com
6 30 4.82% 30 5.30% 194 0.83% 20 14.93% 173.199.116.219.ahrefs.com
7 28 4.49% 28 4.95% 214 0.92% 13 9.70% 208.115.113.92
8 26 4.17% 26 4.59% 469 2.01% 1 0.75% mail.marjinal.com.tr
9 25 4.01% 25 4.42% 522 2.24% 1 0.75% 212.174.97.100.dynamic.ttnet.com.tr
10 25 4.01% 25 4.42% 522 2.24% 1 0.75% 91.216.148.2
11 23 3.69% 23 4.06% 158 0.68% 11 8.21% 208.115.113.82
12 19 3.05% 19 3.36% 114 0.49% 6 4.48% msnbot-157-55-33-31.search.msn.com
13 17 2.73% 17 3.00% 61 0.26% 9 6.72% msnbot-157-55-33-80.search.msn.com
14 15 2.41% 15 2.65% 52 0.22% 5 3.73% msnbot-65-55-52-111.search.msn.com
15 14 2.25% 14 2.47% 104 0.45% 4 2.99% crawl-66-249-78-109.googlebot.com
16 9 1.44% 9 1.59% 89 0.38% 6 4.48% crawl-66-249-73-53.googlebot.com
17 8 1.28% 8 1.41% 27 0.11% 3 2.24% msnbot-65-55-24-217.search.msn.com
18 4 0.64% 3 0.53% 58 0.25% 2 1.49% fetcher3.mail.ru
19 4 0.64% 4 0.71% 13 0.06% 1 0.75% msnbot-157-56-92-164.search.msn.com
20 4 0.64% 4 0.71% 385 1.65% 0 0.00% msnbot-65-55-215-66.search.msn.com
21 4 0.64% 4 0.71% 218 0.93% 0 0.00% msnbot-65-55-215-91.search.msn.com
22 4 0.64% 4 0.71% 322 1.38% 0 0.00% msnbot-65-55-215-96.search.msn.com
23 4 0.64% 4 0.71% 43 0.18% 2 1.49% msnbot-65-55-24-236.search.msn.com
24 3 0.48% 3 0.53% 17 0.07% 2 1.49% crawl-66-249-72-185.googlebot.com
25 3 0.48% 3 0.53% 16 0.07% 2 1.49% crawl-66-249-75-185.googlebot.com
26 3 0.48% 2 0.35% 5 0.02% 1 0.75% ec2-204-236-235-245.compute-1.amazonaws.com
27 3 0.48% 3 0.53% 35 0.15% 1 0.75% msnbot-157-55-32-84.search.msn.com
28 3 0.48% 3 0.53% 16 0.07% 0 0.00% msnbot-157-55-33-248.search.msn.com
29 3 0.48% 3 0.53% 8 0.03% 1 0.75% msnbot-157-56-93-226.search.msn.com
30 2 0.32% 2 0.35% 9 0.04% 1 0.75% crawl-66-249-73-112.googlebot.com

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 17.66% 62 10.95% 6393 27.42% 5 3.73% spider-178-154-255-132.yandex.com
2 56 8.99% 54 9.54% 4435 19.02% 1 0.75% 85.108.179.123.dynamic.ttnet.com.tr
3 46 7.38% 43 7.60% 3740 16.04% 2 1.49% 78.185.30.46.dynamic.ttnet.com.tr
4 42 6.74% 40 7.07% 2617 11.22% 1 0.75% asy216.asy194.tellcom.com.tr
5 25 4.01% 25 4.42% 522 2.24% 1 0.75% 212.174.97.100.dynamic.ttnet.com.tr
6 25 4.01% 25 4.42% 522 2.24% 1 0.75% 91.216.148.2
7 26 4.17% 26 4.59% 469 2.01% 1 0.75% mail.marjinal.com.tr
8 4 0.64% 4 0.71% 385 1.65% 0 0.00% msnbot-65-55-215-66.search.msn.com
9 4 0.64% 4 0.71% 322 1.38% 0 0.00% msnbot-65-55-215-96.search.msn.com
10 41 6.58% 41 7.24% 260 1.11% 26 19.40% crawl-66-249-78-181.googlebot.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 404 64.85% - (Direct Request)
2 82 13.16% http://www.ozgencil.com.tr/
3 51 8.19% http://www.ozgencil.com.tr/icerik/5/prestij-kitaplari.html
4 39 6.26% http://www.ozgencil.com.tr/icerik/4/finans-dunyasi.html
5 27 4.33% http://www.ozgencil.com.tr/Default.aspx
6 7 1.12% http://ozgencil.com.tr/Default.aspx
7 5 0.80% http://www.ozgencil.com.tr/iletisim.aspx
8 4 0.64% http://www.google.com.tr/url
9 2 0.32% http://www.ozgencil.com.tr/icerik/1/hakkimizda.html
10 1 0.16% http://whois.domaintools.com/ozgencil.com.tr
11 1 0.16% http://www.google.co.uk/url

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% prestij kitabı
2 1 50.00% özgencil

Top 15 of 22 Total User Agents
# Hits User Agent
1 104 16.69% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 81 13.00% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 56 8.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36
4 51 8.19% Mozilla/5.0+(compatible;+Ezooms/1.0;[email protected])
5 46 7.38% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36+AlexaToolbar/alxg-3.1
6 44 7.06% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
7 43 6.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 42 6.74% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+Trident/6.0;+BOIE9;TRTR)
9 30 4.82% Mozilla/5.0+(compatible;+AhrefsBot/4.0;++http://ahrefs.com/robot/)
10 26 4.17% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
11 25 4.01% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET4.0C;+.NET4.0E)
12 25 4.01% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3)
13 17 2.73% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_1+like+Mac+OS+X;+en-us)+AppleWebKit/532.9+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8B117+Safari/6531.22.7+(compatible;+Googlebot-Mobile/2.1;++http://www.goog
14 11 1.77% SAMSUNG-SGH-E250/1.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+UP.Browser/6.2.3.3.c.1.101+(GUI)+MMP/2.0+(compatible;+Googlebot-Mobile/2.1;++http://www.google.com/bot.html)
15 6 0.96% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 342 54.90% 293 51.77% 10535 45.19% US Commercial
2 195 31.30% 188 33.22% 11783 50.54% Turkey
3 78 12.52% 78 13.78% 917 3.93% Unresolved/Unknown
4 6 0.96% 5 0.88% 70 0.30% Russian Federation
5 2 0.32% 2 0.35% 9 0.04% Seychelles


Generated by Webalizer Version 2.01